Menu
(Note: The pick list only includes groups for which at least one participant has provided ancestor data.)
Alternately, you may go to the Y-DNA Test Results page and click on the group number (or kit number) of your choice.
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
5GGF | 7 | Hugh McCorquodale | 1740 | Scotland | — | — | — | — | — |
4GGF | 6 | Duncan McCorquodale | 1765 | Argyllshire, Scotland | — | — | — | — | — |
3GGF | 5 | Peter McCorquodale | 1807 | North Knapdale, Argyll, Scotland | 09 Nov 1850 | Eldon, Ontario, Canada | Elizabeth Carlyle | — | — |
2GGF | 4 | Duncan Sinclair McCorquodale | 21 Nov 1837 | Oakville, Halton, Ontario, Canada | 27 Oct 1918 | Chicago, Cook, IL, USA | Margaret Kirkland | — | — |
GGF | 3 | Norman Bridge McCorquodale | 09 Apr 1879 | Chicago, Cook, IL, USA | 28 Jul 1940 | Miami, FL, USA | Mary Balsizer-McLaughlin | 12 Jul 1912 | St Johnsville, Montgomery, NY, USA |
GF | 2 | Donald Sinclair McCorquodale | 22 Jul 1913 | St. Johnsville, Montfomery, NY, USA | 11 Aug 2004 | Miami, FL, USA | Amelia Ringer | — | — |
F | 1 | Donald Sinclair McCorquodale, Jr. | 14 Sep 1943 | Miami, FL, USA | — | — | Beverly Wilson Brown | — | Miami, FL, USA |
P | 0 | Kit 924404 | — | — | — | — | — | — | — |
Participant: Donald McCorquodale III (donald.mccorquodale@gmail.com) Contact: Donald McCorquodale III (donald.mccorquodale@gmail.com) |
|||||||||
Last Update: Sun, 23 Jun 2024 |
Gen. | Gen. # |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|---|
4GGF | 6 | Moses Caudle | 1765 | NC or VA | 14 Aug 1853 | Boonville, Yadkin Co., NC | — | — | — |
3GGF | 5 | Aaron Caudle | 25 Oct 1808 | Boonville, Surry Co., NC | 31 Jan 1878 | Montezuma, Poweshiek Co., Iowa | — | — | — |
2GGF | 4 | Abraham Caudle | 07 Sep 1837 | Boonville, Surry Co., NC | 15 Nov 1899 | Ellsworth, Hamilton Co., Iowa | — | — | — |
GGF | 3 | James Jackson Caudle | 17 Apr 1868 | Boonville, Yadkin Co., NC | 24 Aug 1940 | Ellsworth, Hamilton Co., Iowa | — | — | — |
GF | 2 | Robert Lee Caudle | 16 May 1911 | Rose Grove, Hamilton Co., Iowa | 19 Jan 1992 | Fort Dodge, Webster Co., Iowa | — | — | — |
F | 1 | Bobby Dean Caudle | 25 Sep 1931 | Williams, Iowa | 24 Jan 2018 | Hubbard, Iowa | Ramona Sanford | 25 Sep 1952 | Williams, Iowa |
P | 0 | Kit B85668 | — | — | — | — | — | — | — |
Participant: Randy Caudle (debbiekaa@hotmail.com) Contact: Debra Caudle (debbiekaa@hotmail.com) |
|||||||||
Last Update: Sat, 02 Mar 2024 |